Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0001841 | 0.0001910 | 0.0001839 |
Mean | 2.3781 ms | 2.3959 ms | 2.4138 ms |
Std. Dev. | 77.374 µs | 91.830 µs | 105.16 µs |
Median | 2.3758 ms | 2.3863 ms | 2.4140 ms |
MAD | 61.348 µs | 78.596 µs | 99.667 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.